
Products


- 50HZ
- 60HZ
GENSETS | Specification | General specification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50HZ 230v/400v | |||||||||||
KVA/KW Cos 0.8 |
Cons 100% L/h |
Engine model | Max output | Cyl. |
displa cement |
Gov. | Open type dimension &weight | ||||
ESP | PRP | KW | L | Dimenssion | weight |
PDF download |
|||||
LxWxH(mm) | kg | ||||||||||
ENSM385-3 | 385/308 | 350/280 | 195 | D2866LE201 | 339 | 6 | 11.96 | E | 3230x1220x1850 | 2500 | |
ENSM440-3 | 440/352 | 400/320 | 201 | D2866LE203 | 396 | 6 | 11.97 | E | 3230x1220x1850 | 2600 | |
ENSM480-3 | 480/384 | 438/350 | 209 | D2876LE201 | 430 | 6 | 12.82 | E | 3420x1155x1954 | 2760 | |
ENSM550-3 | 550/440 | 500/400 | 193 | D2676LE223 | 484 | 6 | 12.42 | E | 3420x1155x1954 | 2850 | |
ENSM619-3 | 619/495 | 563/450 | 205 | D2840LE213 | 545 | 10 | 18.27 | E | 3300x1610x2110 | 2850 | |
ENSM688-3 | 688/550 | 625/500 | 205 | D2840LE203 | 600 | 10 | 18.27 | E | 3300x1610x2110 | 3280 | |
ENSM750-3 | 750/600 | 688/550 | 205 | D2840LE213 | 660 | 10 | 18.27 | E | 3300x1610x2110 | 3440 | |
ENSM825-3 | 825/660 | 750/600 | 204 | D2842LE203 | 696 | 12 | 21.93 | E | 3670x1610x2110 | 3880 | |
ENSM880-3 | 880/704 | 800/640 | 206 | D2842LE213 | 759 | 12 | 21.93 | E | 3670x1610x2110 | 3880 | |
ENSM963-3 | 963/770 | 875/700 | 190 | D2862LE221 | 847 | 12 | 24.2 | E | 4000x1610x2110 | 5040 | |
ENSM1100-3 | 1100/880 | 1000/800 | 192 | D2862LE223 | 968 | 12 | 24.2 | E | 4000x1610x2110 | 5040 |
